Owners
GARDNER JOSHUA RUSS11400 BUCKHEAD TRAIL
BRYCEVILLE, FL 32009
Parcel Summary
| Situs Address | 11400 BUCKHEAD TR |
|---|---|
| Use Code | 0100: SINGLE FAMILY |
| Tax District | 6: Drainage Dist |
| Acreage | 0.000 |
| Section | 1 |
| Township | 1S |
| Range | 24 |
| Subdivision | BUCKHEAD |
| Exemptions | None |
Short Legal
LOT 3IN OR 2022/1756
BUCKHEAD SUB PB 6/135-136
Values
| 2024 Certified Values | 2025 Certified Values | |
|---|---|---|
| Land Value * | $30,000 | $27,000 |
| (+) Improved Value | $235,072 | $238,991 |
| (=) Market Value | $265,072 | $265,991 |
| (-) Agricultural Classification | $0 | $0 |
| (-) SOH or Non-Hx* Capped Savings ** | $30,789 | $8,280 |
| (=) School Assessed Value | $265,072 | $265,991 |
| County Assessed Value | $234,283 | $257,711 |
| (-) School Exemptions | $0 | $0 |
| (-) Non-school Exemptions | $0 | $0 |
| (=) School Taxable Value *** | $265,072 | $265,991 |
| (=) County Taxable Value | $234,283 | $257,711 |
Sales Information
| Sale Date | Book Page | Price | Instr | Qual | Imp | Grantor | Grantee |
|---|---|---|---|---|---|---|---|
| 2015-12-31 | 2022/1756 | $142,000 | WD | Q | I | GRAY STEVEN K | GARDNER JOSHUA RUSS |
| 2006-08-25 | 1439/1319 | $184,900 | WD | Q | I | BOGGESS WILLIAM W & TISHA M | GRAY STEVEN K |
| 2001-10-17 | 1013/1912 | $109,700 | WD | Q | I | SEDA CONSTRUCTION COMPANY | BOGGESS WILLIAM & TISHA |
| 2000-12-22 | 0963/1368 | $37,000 | WD | U | V | BUCKHEAD LAND & TIMBER INC | SEDA CONSTRUCTION CO |
Buildings
| Type | Total Area | Heated Area | Bedrooms | Baths | Primary Exterior | Secondary Exterior | Heating | Cooling | Actual Year Built |
|---|---|---|---|---|---|---|---|---|---|
| SINGLE FAM RESIDENTIAL | 2460 | 1574 | 3.00 | 2.00 | VINYL | FACE BRICK | AIR DUCTED | CENTRAL | 2001 |
| GARAGE RES RESIDENTIAL | 720 | 720 | 0.00 | 0.00 | MOD METAL | N/A | 2020 |